cbse result 2014

12

DON BOSCO SCHOOL, SILCHAR AISSE EXAMINATION 2013-14 RESULT
S/No. BOARD REG.NO. ROLLNO NAME RESULT
1 G114300820011 3124725 BISWABASU SHYAM 10
2 G114300820015 3124729 MD SEHZAD MAROOF LASKAR 10
3 G114300820016 3124730 HARSHIT PATWA 10
4 G114300820021 3124735 RITUPARNA KHAUND 10
5 G114300820049 3124756 PUSPITA DUTTA 10
6 G114300820059 3124764 SUPRATIM PAUL 10
7 G114300820005 3124719 ANKUSH BHARDWAJ 9.8
8 G114300820035 3124745 ANGSHUMAN SINGH 9.8
9 G114300820002 3124716 AKANSHA BARDIA 9.6
10 G114300820012 3124726 FARHIN TAMANNA FORHAD 9.6
11 G114300820014 3124728 H AMRITA SINGHA 9.6
12 G114300820052 3124759 SANGHITA RAJKUMARI 9.6
13 G114300820047 3124775 PINAKI PRASAD RAJKUMAR 9.6
14 G114300820004 3124718 AMARTYA KUMAR ROY 9.4
15 G114300820009 3124723 AYESHA SULTANA MAZARBHUIYA 9.4
16 G114300820018 3124732 KOMAL BAID 9.4
17 G114300820043 3124751 MOSH UD MUNIM CHOUDHURY 9.4
18 G114300820058 3124763 SUJOY DAS 9.4
19 G114300820007 3124721 ARUN JOJO 9.2
20 G114300820031 3124742 TAMANNA FERDOUS HAZARI 9.2
21 G114300820048 3124755 PRIYA TUSNIAL 9.2
22 G114300820008 3124722 AVANTIKA BAKSHI 9
23 G114300820013 3124727 GITANJANA PAUL CHOUDHURY 9
24 G114300820037 3124747 ARCHISHMAN BHATTACHARJEE 9
25 G114300820064 3124768 Y CHANDRAKANT SINGHA 9
26 G114300820055 3124776 SOURADEEP DUTT 9
27 G114300820019 3124733 NAZNEEN IQRA MAZUMDER 8.8
28 G114300820025 3124738 SAMADRITA PAUL 8.8
29 G114300820057 3124762 SHREYASI CHAKRAVORTY 8.8
30 G114300820061 3124766 SURJATAPA DUTTA 8.8
31 G114300820033 3124772 ABDUL RAHIM CHOUDHURY 8.8
32 G114300820003 3124717 AKASH DAS 8.6
33 G114300820010 3124724 BIRAT SINGHA 8.6
34 G114300820027 3124739 SOUMYADEEP NAIK 8.6
35 G114300820029 3124740 SUDIPTA NATH 8.6
36 G114300820042 3124750 KRITIKA RATHI 8.6
37 G114300820046 3124754 PAPIYA DAS 8.6
38 G114300820056 3124777 SOURAV DAS 8.6
39 G114300820030 3124741 SWAPNAYAN CHOUDHURY 8.4
40 G114300820050 3124757 RESHMI DAS TALUKDAR 8.4
41 G114300820038 3124773 ARIYAN SINHA 8.4
42 G114300820040 3124774 BIPROJIT DEY 8.4
43 G114300820051 3124758 RISHAB DHAR 8.2
44 G114300820054 3124761 SUBHRASANKHA BISWAS 8.2
45 G114300820062 3124767 SWARNALI SAHA 8.2
46 G114300820026 3124770 SHAAN SINHA 8.2
47 G114300820041 3124749 KALPAJYOTI CHAKRABORTY 8
48 G114300820060 3124765 SURBHI RATHI 8
49 G114300820023 3124769 SAIDUL ISLAM LASKAR 8
50 G114300820063 3124778 TANWEER AHMED LASKAR 8
51 G114300820017 3124731 HASSAN MAHMUD BARBHUIYA 7.8
52 G114300820022 3124736 ROSHNI BANERJEE 7.8
53 G114300820024 3124737 SALMAN AZAD LASKAR 7.8
54 G114300820045 3124753 A PANKAJ SINGHA 7.8
55 G114300820001 3124715 ABHISHEK MITRA 7.6
56 G114300820044 3124752 NATASHA PAUL 7.6
57 G114300820053 3124760 SREYASHI ROY 7.6
58 G114300820036 3124746 ANUTOSH PAUL 7.4
59 G114300820006 3124720 ANUPAM PAUL 7.2
60 G114300820020 3124734 PIYALI CHOUDHURY 7.2
61 G114300820032 3124743 Y DENIS SINGH 7.2
62 G114300820039 3124748 ARPITA DEB 7.2
63 G114300820034 3124744 ANIS UZZAMAN MAZUMDAR 7

No related posts.

Related posts brought to you by Yet Another Related Posts Plugin.

If you enjoyed this article, please consider sharing it!
Icon Icon Icon

Leave Your Response

* Name, Email, Comment are Required

Announcement

June 2018
M T W T F S S
« Jun    
 123
45678910
11121314151617
18192021222324
252627282930